Select indicator below to view at the provincial level
Indicators | LSIS I 2012 | NNA 2015 | LSIS II 2017 | LSIS III 2022 | Target* 2025 (%) |
---|---|---|---|---|---|
Stunting among children under 5 years old | 44 | 42 | 33 | 32.8 | 27 |
Wasting among children under 5 years old | 6 | 6 | 9 | 10.7 | <5 |
Underweight among children under 5 years old | 27 | 22 | 21 | 24.3 | 15 |
Anemia among children 6 to 59 months | 41 | 40 | 44 | - | 30 |
Anemia among women reproductive age 15 to 49 years old | 36 | 30 | 40 | - | 15 |
Lowbirth weight among infant born below 2500g | 14.8 | - | 9.7 | ... | 8 |
Overweight among children under 5 years | 2 | 2 | 3.5 | 2.8 | 2 |
Exclusive breasted among children 0 to 6 months | 40.4 | 40 | 44.9 | 50.6 | 60 |
Achieved
On track
Off track
|
*National Nutrition Strategy and Plan of Action
Label | Value |
---|