Select indicator below to view at the provincial level
Indicators | LSIS 2017 (%) |
Target* 2025 (%) |
---|---|---|
Stunting among children under 5 years old | 33 | 25 |
Wasting among children under 5 years old | 9 | <5 |
Underweight among children under 5 years old | 21 | 12 |
Anemia among children 6 to 59 months | 44 | 30 |
Anemia among women reproductive age 15 to 49 years old | 40 | 15 |
Lowbirth weight among infant born below 2500g | 6.5 | 8 |
Overweight among children under 5 years | 3.5 | 2 |
Exclusive breasted among children 0 to 6 months | 35 | 60 |
Achieved
On track
Off track
|
*National Nutrition Strategy and Plan of Action
Label | Value |
---|